Property Attributes
- ID#4421401
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodParkside Crossing
- Zip28278
- Style
- Year Built2026
- Price$ 547,175
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2520
- Lot Size0.172 Acres
Data Source:
Canopy MLS
Property Description
Homesite #405 - Master-planned neighborhood conveniently located minutes away from the Rivergate Shopping Center, Carolina Premium Outlets, McDowell Nature Preserve, and Lake Wylie, and in close proximity to the Charlotte Douglas International Airport and Uptown Charlotte. This Hartwell is a 3-bed, 2.5-bath two-story home featuring a first-owners suite, home office, open floor plan; beautiful kitchen, and gas stainless steel appliances; upstairs features and spacious loft + 2 secondary bedrooms. HOA fees include High-Speed Internet and TV service, with an amenity center, dog park, and playground.
| Elementary School | Middle School | High School |
|---|---|---|
| Winget Park Elementary School | Southwest Middle School | Palisades High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $547,175 |
General Features
| Living Area | 2520 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,ENERGY STAR Qualified Dishwasher,Exhaust Fan,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| Development Status | Proposed |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 19907516 |
| Community Features | Cabana,Clubhouse,Dog Park,Outdoor Pool,Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Parkside Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From I-485 take HWY 49 South to HWY 160. Turn Right on HWY 160,neighborhood is approximately 1/2 mile on the Left side of HWY 160. |
| High School | Palisades |
| City | Charlotte |
| Association Name | Cusick Community Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Winget Park |
| Middle/Junior High School | Southwest |
| Additional Parcels Y/N | No |
| Builder Name | Pulte Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 110000 |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Cable Prewire,Kitchen Island,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2520 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1511 |
| SqFt Garage | 454 |
| SqFt Upper | 1009 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
|---|---|
| Water Source | City |
| Lot Size Area | 0.172 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Equipment | Network Ready |
| Builder Model | Hartwell |
| Road Responsibility | Dedicated to Public Use Pending Acceptance |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
