Property Attributes
- ID#4397950
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodYorkwood
- Zip28217
- Style
- Year Built1972
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1250
- Lot Size0.27 Acres
Data Source:
Canopy MLS
Property Description
Do you need help with Closing Costs ? Please let us know how we may Assist. Wonderful Well Maintained Full Brick Ranch Home Situated in this Great Charlotte Area with a Large Level Over a Quarter Acre Fenced Lot ! Real Hardwood Floors. Fresh Interior Paint 2026. New in 2023 External Electric Panel with Added Breaker Slots, Generator Hook Up & GFCI Electric Box, along with New Upgraded Steel Front and Side Door including Storm Doors. Shower & Tub Replaced in 2021. New exterior Hardie Board Masonite Siding 2020. Kitchen Remolded in 2019 that included New Cabinets, Granite Countertops, Double Bowl Stainless Steel Sink, Faucet, Pantry, Flooring Continuing Under Cabinets and Crown Molding that also continued into the Living Room, Dinning Room and Hallway. New in 2017 Double Hung Energy Efficient Windows, AC/Heat Gas Pack installed by Morris Jenkins. Roof Replaced in 2015 along with the Main Water Line. Gas Water Heater Replaced 2013. Other notable features Front Covered Porch, Aluminum Gutters, Concrete Driveway, Exterior Home Storage & Much More. What a Great Location only 20 minutes to Beautiful Uptown, Charlotte Douglas International Airport. Abundant Shops and Grocery Stores, On Ramps to I-77 & I-485, Parks, Carrowinds, Restaurants, Lake Wylie, all only minutes away and so much more !
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $299,000 |
| 9/18/2026 | 4$289,000 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Satellite Internet Available,Wired Internet Available,Other - See Remarks |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater |
| Patio/Porch Features | Covered,Front Porch,Side Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1972 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 167-166-09 |
| Community Features | Street Lights |
| Accessibility | Two or More Access Exits |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Yorkwood |
| Garage Y/N | No |
| Other Structures | Other - See Remarks |
| Full Baths | 1 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 246300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Carpet,Linoleum,Wood |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1250 |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1250 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage,Other - See Remarks |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway |
| Lot Features | Level,Private,Wooded |
| Water Source | City |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Lot Dimensions | Square,Level,Treed,Fenced,Private |
| Road Surface Type | Concrete,Paved |
| Other Parking | Driveway parking enough for 3 or 4 cars |
| Door Features | Insulated Door(s),Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
