Property Attributes
- ID#4391270
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodCarsons Pond
- Zip28226
- StyleTransitional
- Year Built1989
- Price$ 625,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2566
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Welcome to easy living! This beautiful brick home, located inside the gated community of Carson's Pond, is in the heart of desirable South Charlotte, with the best schools in greater Charlotte. The HOA includes water and sewer service, yard maintenance, and access to resort-style community amenities, including pool, tennis & pickle ball courts, playground, pond and walking trails, for wonderful everyday living. This well-maintained home features numerous updates including new exterior doors, new gutters, updated wood flooring, New HVAC compressor upstairs and serviced on 9/2/26, jetted garden tub, garbage disposal and a newly designed primary walk-in closet. Spacious living areas are complemented by a cozy gas fireplace (with remote) creating the perfect place to relax or entertain. There is even a 528 sqft walk-in floored attic, for storage or expanding your living are, enhancing your ROI and daily enjoyment of the available space. Additional value and peace of mind include a transferable termite bond. Enjoy the comfort of an updated home combined with the convenience and lifestyle of one of South Charlotte’s sought-after gated communities. Being only 10 minutes from Ballantyne, South Park, Arboretum, Waverly and also to Uptown, this wonderful home, is move-in ready and waiting for its next owner to make memories.
| Elementary School | Middle School | High School |
|---|---|---|
| Olde Providence Elementary School | Carmel Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 6/15/2026 | Listed $629,000 |
| 7/31/2026 | 1$625,000 |
General Features
| Living Area | 2566 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Oven,Refrigerator with Ice Maker |
| HOA Fee | 399 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Transitional |
| Construction Materials | Brick Partial,Fiber Cement,Stone |
| Year Built | 1989 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 211-471-44 |
| Community Features | Clubhouse,Gated,Outdoor Pool,Pond,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carsons Pond |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | South Mecklenburg |
| City | Charlotte |
| Association Name | Bumgarden Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Olde Providence |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/251613121 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 503200 |
| Virtual Tour | https://listings.nextdoorphotos.com/vd/251613121 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Garden Tub,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2566 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1644 |
| SqFt Upper | 922 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Door Opener |
|---|---|
| Water Source | City |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Canopy MLS® Copyright ©2026 All rights reserved.