Property Attributes
- ID#4363157
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodOlde Providence
- Zip28226
- StyleTraditional
- Year Built1964
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.44 Acres
Data Source:
Canopy MLS
Property Description
Sought after Olde Providence house. Newly updated and in excellent condition. Open floor plan with master suite on first floor with walk in closet and big bathroom. Double sinks and freestanding shower in master. Beautiful tile in bathrooms. mud room and laundry.
| Elementary School | Middle School | High School |
|---|---|---|
| Olde Providence Elementary School | Carmel Middle School | Myers Park High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $815,000 |
| 4/9/2026 | 2$799,999 |
| 5/12/2026 | 2$790,000 |
| 5/30/2026 | 2$775,000 |
| 6/6/2026 | 2$760,000 |
| 6/29/2026 | 2$750,000 |
| 7/7/2026 | 4$725,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Exhaust Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Brick Partial,Hardboard Siding |
| Year Built | 1964 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 211-041-09 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Olde Providence |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | from rea rd turn right onto windyrush rd. . take first turn onto knightwoods dr . house is on the right side |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Olde Providence |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 515800 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1100 |
| SqFt Upper | 1100 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.44 |
| Foundation Details | Crawl Space,Slab |
| Lot Dimensions | 95x196x127x163 |
| Road Surface Type | Asphalt,Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
